USD 25K | USD 300K | USD 1.5M | USD 3.5M | |
---|---|---|---|---|
Interactive Brokers | 6.83% | 6.50% | 6.28% | 6.17% |
E-Trade | 13.70% | 12.20% | N/A | N/A |
Fidelity | 13.08% | 11.83% | 9.25% | 9.25% |
Schwab | 13.08% | 11.83% | N/A | N/A |
Vanguard | 13.25% | 11.75% | N/A | N/A |
Each firm's information reflects the standard online margin loan rates obtained from their respective websites. Competitor rates and offers subject to change without notice. Services vary by firm.
Notes: