IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17264 Listed for Trading: 21200 |
Canada | Shortable: 2538 Listed for Trading: 5352 |
Mexico | Shortable: 530 Listed for Trading: 2701 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 6252 Listed for Trading: 16897 |
United Kingdom | Shortable: 3724 Listed for Trading: 8763 |
France | Shortable: 2050 Listed for Trading: 3555 |
Netherlands | Shortable: 3005 Listed for Trading: 6912 |
Switzerland | Shortable: 880 Listed for Trading: 2754 |
Belgium | Shortable: 102 Listed for Trading: 129 |
Sweden | Shortable: 315 Listed for Trading: 1179 |
Spain | Shortable: 108 Listed for Trading: 320 |
Austria | Shortable: 179 Listed for Trading: 226 |
Italy | Shortable: 801 Listed for Trading: 2539 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 159 Listed for Trading: 2634 |
Japan | Shortable: 1664 Listed for Trading: 4439 |
Hong Kong | Shortable: 552 Listed for Trading: 6435 |
India | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 28530 Listed for Trading: 1134088 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1666 Listed for Trading: 2352 |
Belgium | Shortable: 7 Listed for Trading: 18 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: