IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 17005 Listed for Trading: 20786 |
| Canada | Shortable: 3282 Listed for Trading: 5578 |
| Mexico | Shortable: 671 Listed for Trading: 2841 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7124 Listed for Trading: 17082 |
| United Kingdom | Shortable: 3974 Listed for Trading: 9253 |
| France | Shortable: 2942 Listed for Trading: 4284 |
| Netherlands | Shortable: 3722 Listed for Trading: 9342 |
| Switzerland | Shortable: 944 Listed for Trading: 3120 |
| Belgium | Shortable: 117 Listed for Trading: 126 |
| Sweden | Shortable: 513 Listed for Trading: 1205 |
| Spain | Shortable: 113 Listed for Trading: 315 |
| Austria | Shortable: 180 Listed for Trading: 223 |
| Italy | Shortable: 976 Listed for Trading: 2778 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 192 Listed for Trading: 2615 |
| Japan | Shortable: 1535 Listed for Trading: 4467 |
| Hong Kong | Shortable: 733 Listed for Trading: 6872 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 28545 Listed for Trading: 1194639 |
| Canada | Shortable: 1 Listed for Trading: 1 |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1750 Listed for Trading: 2466 |
| Belgium | Shortable: 6 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.