IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 18729 Listed for Trading: 22773 |
| Canada | Shortable: 3463 Listed for Trading: 5624 |
| Mexico | Shortable: 679 Listed for Trading: 2879 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7101 Listed for Trading: 17320 |
| United Kingdom | Shortable: 3960 Listed for Trading: 9356 |
| France | Shortable: 2896 Listed for Trading: 4278 |
| Netherlands | Shortable: 3703 Listed for Trading: 9337 |
| Switzerland | Shortable: 966 Listed for Trading: 3191 |
| Belgium | Shortable: 118 Listed for Trading: 126 |
| Sweden | Shortable: 516 Listed for Trading: 1196 |
| Spain | Shortable: 109 Listed for Trading: 314 |
| Austria | Shortable: 192 Listed for Trading: 222 |
| Italy | Shortable: 978 Listed for Trading: 2871 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 194 Listed for Trading: 2608 |
| Japan | Shortable: 1280 Listed for Trading: 4499 |
| Hong Kong | Shortable: 730 Listed for Trading: 6990 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 29903 Listed for Trading: 1251274 |
| Canada | Shortable: 1 Listed for Trading: 1 |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1785 Listed for Trading: 2504 |
| Belgium | Shortable: 6 Listed for Trading: 17 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.