| Remove Liquidity 1 | Add Liquidity 2 | ||
|---|---|---|---|
| Stock Price > = 5.00 per share4,6 | CAD 0.0006 | CAD 0.0006 | |
| Stock Price > = 1.00 per share4,6 | CAD 0.0004 | CAD 0.0004 | |
| Stock Price < 1.00 per share4,7 | CAD 0.0001 | CAD 0.0001 | |
| ETFs3 per share4,6 | CAD 0.0004 | CAD (0.0001) | |
| Trades at the Protected NBBO | |||
| Stock Price > 1.00 per share5 | CAD 0.0002 | CAD 0.0002 | |
| Stock Price < 1.00 per share5,8 | CAD 0.0001 | CAD 0.0001 | |
| ETFs per share5 | CAD 0.0004 | CAD 0.0000 | |
Notes: