保证金融资利率

保证金贷款利率

对保证金融资收取的利息
查看举例


在计算利率时,请记住IBKR使用基于以下等级的混合利率。例如,对超过100万美元的余额,第一个10万按第一阶梯利率收取,其余90万按第二阶梯利率,等等。在确定报价点差时,IBKR将采用设定的基准利率,基准利率为负值的均采用零利率。

IBKR按日累计利息并在下一个月的第三个工作日公布月实际利息。

利率等级可能会在未事先通知客户的情况下发生变化。此类调整会定期进行,旨在反映汇率变化。


预测保证金融资的利息
输入余额
定价方案:
IBKR Pro版 IBKR Lite版
计算混合利率

*如果没有预先安排融资,IBKR将对大额贷款余额收取1%的额外费用。1%的额外收费将适用于最高一级中的所有余额。

计算器根据我们认为是准确与正确的信息进行计算,但盈透证券有限公司及其附属公司都不保证信息的准确性和充分性,请勿依赖该等信息。盈透证券及其关联公司均不对本计算器的任何错误或遗漏,或本计算器所生成的任何结果负责。

BM = 基准利率

货币 等级 适用利率:IBKR Pro版 适用利率:IBKR Lite版
USD 0 ≤ 100,000 6.330% (BM + 1.5%) 7.330% (BM + 2.5%)
100,000 ≤ 1,000,000 5.830% (BM + 1%) 7.330% (BM + 2.5%)
1,000,000 ≤ 50,000,000 5.580% (BM + 0.75%) 7.330% (BM + 2.5%)
50,000,000 ≤ 200,000,000 5.330% (BM + 0.5%)1 7.330% (BM + 2.5%)
> 200,000,000 5.330% (BM + 0.5%) 1,2 7.330% (BM + 2.5%)
阿联酋迪拉姆 0 ≤ 350,000 7.233% (BM + 2.5%) 8.233% (BM + 3.5%)
350,000 ≤ 3,500,000 6.733% (BM + 2%) 8.233% (BM + 3.5%)
3,500,000 ≤ 350,000,000 6.233% (BM + 1.5%) 8.233% (BM + 3.5%)
> 350,000,000 6.233% (BM + 1.5%) 2 8.233% (BM + 3.5%)
AUD 0 ≤ 150,000 5.820% (BM + 1.5%) 6.820% (BM + 2.5%)
150,000 ≤ 1,500,000 5.320% (BM + 1%) 6.820% (BM + 2.5%)
1,500,000 ≤ 75,000,000 5.070% (BM + 0.75%) 6.820% (BM + 2.5%)
75,000,000 ≤ 300,000,000 4.820% (BM + 0.5%) 1 6.820% (BM + 2.5%)
> 300,000,000 4.820% (BM + 0.5%) 1,2 6.820% (BM + 2.5%)
CAD 0 ≤ 130,000 5.655% (BM + 1.5%) 6.655% (BM + 2.5%)
130,000 ≤ 1,300,000 5.155% (BM + 1%) 6.655% (BM + 2.5%)
1,300,000 ≤ 64,000,000 4.905% (BM + 0.75%) 6.655% (BM + 2.5%)
64,000,000 ≤ 260,000,000 4.655% (BM + 0.5%) 1 6.655% (BM + 2.5%)
> 260,000,000 4.655% (BM + 0.5%) 1,2 6.655% (BM + 2.5%)
CHF 0 ≤ 90,000 2.227% (BM + 1.5%) 3.227% (BM + 2.5%)
90,000 ≤ 900,000 1.727% (BM + 1%) 3.227% (BM + 2.5%)
900,000 ≤ 46,000,000 1.477% (BM + 0.75%) 3.227% (BM + 2.5%)
46,000,000 ≤ 180,000,000 1.227% (BM + 0.5%) 1 3.227% (BM + 2.5%)
> 180,000,000 1.227% (BM + 0.5%) 1,2 3.227% (BM + 2.5%)
CNH 0 ≤ 700,000 4.294% (BM + 4%) 5.294% (BM + 5%)
700,000 ≤ 7,000,000 3.294% (BM + 3%) 4.294% (BM + 4%)
7,000,000 ≤ 350,000,000 2.794% (BM + 2.5%) 3.794% (BM + 3.5%)
> 350,000,000 2.294% (BM + 2%) 2 3.294% (BM + 3%)
捷克克朗 0 ≤ 400,000,000 7.228% (BM + 3%) 8.228% (BM + 4%)
> 400,000,000 7.228% (BM + 3%) 2 8.228% (BM + 4%)
丹麦克朗 0 ≤ 120,000,000 6.117% (BM + 3%) 7.117% (BM + 4%)
> 120,000,000 6.117% (BM + 3%) 2 7.117% (BM + 4%)
EUR 0 ≤ 90,000 4.986% (BM + 1.5%) 5.986% (BM + 2.5%)
90,000 ≤ 900,000 4.486% (BM + 1%) 5.986% (BM + 2.5%)
900,000 ≤ 44,000,000 4.236% (BM + 0.75%) 5.986% (BM + 2.5%)
44,000,000 ≤ 180,000,000 3.986% (BM + 0.5%) 1 5.986% (BM + 2.5%)
> 180,000,000 3.986% (BM + 0.5%) 1,2 5.986% (BM + 2.5%)
GBP 0 ≤ 80,000 6.504% (BM + 1.5%) 7.504% (BM + 2.5%)
80,000 ≤ 800,000 6.004% (BM + 1%) 7.504% (BM + 2.5%)
800,000 ≤ 38,000,000 5.754% (BM + 0.75%) 7.504% (BM + 2.5%)
38,000,000 ≤ 150,000,000 5.504% (BM + 0.5%) 1 7.504% (BM + 2.5%)
> 150,000,000 5.504% (BM + 0.5%) 1,2 7.504% (BM + 2.5%)
HKD 0 ≤ 780,000 7.538% (BM + 2.5%) 8.538% (BM + 3.5%)
780,000 ≤ 7,800,000 7.038% (BM + 2%) 8.538% (BM + 3.5%)
7,800,000 ≤ 780,000,000 6.538% (BM + 1.5%) 8.538% (BM + 3.5%)
> 780,000,000 6.538% (BM + 1.5%) 2 8.538% (BM + 3.5%)
匈牙利福林 0 ≤ 4,500,000,000 11.402% (BM + 5%) 12.402% (BM + 6%)
> 4,500,000,000 11.402% (BM + 5%) 2 12.402% (BM + 6%)
以色列谢克尔 0 ≤ 80,000,000 9.549% (BM + 5%) 10.549% (BM + 6%)
> 80,000,000 9.549% (BM + 5%) 2 10.549% (BM + 6%)
INR 全部 9.550% (BM + 3%) 10.550% (BM + 4%)
JPY 0 ≤ 11,000,000 1.761% (BM + 1.5%) 2.761% (BM + 2.5%)
11,000,000 ≤ 114,000,000 1.261% (BM + 1%) 2.761% (BM + 2.5%)
114,000,000 ≤ 5,700,000,000 1.011% (BM + 0.75%) 2.761% (BM + 2.5%)
5,700,000,000 ≤ 23,000,000,000 0.761% (BM + 0.5%) 1 2.761% (BM + 2.5%)
> 23,000,000,000 0.761% (BM + 0.5%) 1,2 2.761% (BM + 2.5%)
韩元 0 ≤ 120,000,000 5.500% (BM + 2%) 6.500% (BM + 3%)
120,000,000 ≤ 1,200,000,000 5.000% (BM + 1.5%) 6.500% (BM + 3%)
1,200,000,000 ≤ 24,000,000,000 4.500% (BM + 1%) 6.500% (BM + 3%)
> 24,000,000,000 4.500% (BM + 1%) 2 6.500% (BM + 3%)
MXN 0 ≤ 2,000,000 13.736% (BM + 3%) 14.736% (BM + 4%)
2,000,000 ≤ 20,000,000 12.736% (BM + 2%) 14.736% (BM + 4%)
20,000,000 ≤ 2,000,000,000 12.236% (BM + 1.5%) 14.736% (BM + 4%)
> 2,000,000,000 12.236% (BM + 1.5%) 2 14.736% (BM + 4%)
NOK 0 ≤ 900,000 6.018% (BM + 1.5%) 7.018% (BM + 2.5%)
900,000 ≤ 9,000,000 5.518% (BM + 1%) 7.018% (BM + 2.5%)
9,000,000 ≤ 450,000,000 5.268% (BM + 0.75%) 7.018% (BM + 2.5%)
450,000,000 ≤ 1,800,000,000 5.018% (BM + 0.5%) 1 7.018% (BM + 2.5%)
> 1,800,000,000 5.018% (BM + 0.5%) 1, 2 7.018% (BM + 2.5%)
新西兰元 0 ≤ 150,000 6.361% (BM + 1.5%) 7.361% (BM + 2.5%)
150,000 ≤ 1,500,000 5.861% (BM + 1%) 7.361% (BM + 2.5%)
1,500,000 ≤ 150,000,000 5.611% (BM + 0.75%) 7.361% (BM + 2.5%)
> 150,000,000 5.611% (BM + 0.75%) 2 7.361% (BM + 2.5%)
波兰兹罗提 0 ≤ 70,000,000 8.554% (BM + 3%) 9.554% (BM + 4%)
> 70,000,000 8.554% (BM + 3%) 2 9.554% (BM + 4%)
卢布* 0 ≤ 660,000,000 23.350% (BM + 5%) 24.350% (BM + 6%)
> 660,000,000 23.350% (BM + 5%) 2 24.350% (BM + 6%)
沙特里亚尔 0 ≤ 350,000 8.103% (BM + 2.5%) 9.103% (BM + 3.5%)
350,000 ≤ 3,500,000 7.603% (BM + 2%) 9.103% (BM + 3.5%)
3,500,000 ≤ 350,000,000 7.103% (BM + 1.5%) 9.103% (BM + 3.5%)
> 350,000,000 7.103% (BM + 1.5%) 2 9.103% (BM + 3.5%)
SEK 0 ≤ 900,000 4.870% (BM + 1.5%) 5.870% (BM + 2.5%)
900,000 ≤ 9,100,000 4.370% (BM + 1%) 5.870% (BM + 2.5%)
9,100,000 ≤ 454,000,000 4.120% (BM + 0.75%) 5.870% (BM + 2.5%)
454,000,000 ≤ 1,820,000,000 3.870% (BM + 0.5%) 1 5.870% (BM + 2.5%)
> 1,820,000,000 3.870% (BM + 0.5%) 1,2 5.870% (BM + 2.5%)
SGD 0 ≤ 140,000 4.919% (BM + 1.5%) 5.919% (BM + 2.5%)
140,000 ≤ 1,400,000 4.419% (BM + 1%) 5.919% (BM + 2.5%)
1,400,000 ≤ 68,000,000 4.169% (BM + 0.75%) 5.919% (BM + 2.5%)
68,000,000 ≤ 270,000,000 3.919% (BM + 0.5%) 1 5.919% (BM + 2.5%)
> 270,000,000 3.919% (BM + 0.5%) 1, 2 5.919% (BM + 2.5%)
土耳其里拉 0 ≤ 250,000,000 44.958% (BM + 5%) 46.958% (BM + 7%)
> 250,000,000 45.958% (BM + 6%) 2 46.958% (BM + 7%)
南非兰特 0 ≤ 1,500,000 9.561% (BM + 1.5%) 10.561% (BM + 2.5%)
1,500,000 ≤ 15,000,000 9.061% (BM + 1%) 10.561% (BM + 2.5%)
15,000,000 ≤ 1,500,000,000 8.811% (BM + 0.75%) 10.561% (BM + 2.5%)
> 1,500,000,000 8.811% (BM + 0.75%) 2 10.561% (BM + 2.5%)

  1. 保证金融资最低利率为0.75%。利率可能会发生变化。
  2. 如果没有预先安排融资,可能会向高出部分收取1%的附加费用。

注:

  • 受俄罗斯实施的限制,目前IBKR客户无法在莫斯科证券交易所开仓或平仓。
  • 自2022年7月28日起,视开立账户的实体不同,账户中的所有卢布多头或空头余额都将自动兑换为美元或欧元。更多信息,请访问我们的知识库
  • 自2024年6月21日起,我们不再接收莫斯科交易所上市证券或含有莫斯科交易所上市成分的证券的价格数据。
在IBKR交易期货

今天就开始像专业人士一样交易!

披露

  • IBKR可自行决定随时对该等利率进行调整。虽然IBKR尽最大努力发布利率,但由于需要时间来获取信息,因此发布的利率通常会反映前一个工作日的现行利率。请注意,应收或应付利息将参考现行利率而非公布利率决定。利率也可能因具体计划或方案不同而有所差异。存在限制。所公布利率适用于IBKR的直接客户。通过其他经纪商介绍的客户收到的利息可能不同(也可能没有利息),具体取决于客户的介绍经纪商。通过其他经纪商介绍的客户支付的保证金贷款利息可能不同,具体取决于客户的介绍经纪商。客户应联系其介绍经纪商了解适用于其账户的利率。